We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MicroGuard MP® | 8101
Full Short Description
Microporous Shoe Cover, Size Large
CASE QTY
400
Case UOM
per case
Using state-of-the-art lamination technology, MicroGuard MP® Microporous Shoe Covers combine a soft, non-woven fabric with a microporous film. A tear-resistant liquid and particulate barrier helps safeguard from blood penetration, various industrial chemicals, along with dust, dirt, and grime. This breathable fabric allows moisture to escape, so your feet are more cool and comfortable even as you sweat. These shoe covers come with a strong elastic closure at the top to keep them in place and they are also environmentally friendly.
- Feature 1Elastic top for snug, secure fit.
- Feature 2Environmentally friendly—can be recycled after use
Details
Protection agent | Dry particulates, Over-spray |
---|---|
Size | L |
Pack Type | Bulk |
Sterile | No |
Color | White |
Material | Microporous Fabric |
Seam Style | Serged Seams |
Closure Type | Latex Free Elastic |
Country of Origin | China |
UPC | 813383011026 |
Physical Properties
Test | Method | Result |
---|---|---|
Fabric Weight (oz/y²) | ASTM D3776 | 1.6 |
Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
Flat Abrasion | FZ/T 01001-1991 | 198 |
Tear Strength (N/5cm) | ASTM D2261-1996 | Sample cut horizontally, normal testing cannot be done. Woof: 8.6 |
Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Wet Particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Anti-Static; Surface Resistivity | BS EN 1149-1:2006 | 1.2 x 109 Ω |
Air Permeability (cfm) | ASTM D737 | <0.55 |
Burst Strength (lbs) | ASTM D3787 | 20 |
Tensile Strength (lbs) Machine Direction | ASTM D5034 | 23.2 |
Tensile Strength (lbs) Cross Direction | ASTM D5034 | 18.1 |
Tensile Strength (lbs) Trapezoidal - Machine Direction | ASTM D1117 | 9.76 |
Tensile Strength (lbs) Trapezoidal - Cross Direction | ASTM D1117 | 4.97 |
Liquid and Chemical Testing
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM T903 | Pass |
Hydraulic Jack Oil | ASTM T903 | Pass |
Isocyanate Based Paint Hardener | ASTM T903 | Pass |
Motor Oil | ASTM T903 | Pass |
Sodium hydroxide | ASTM T903 | Pass |
Mineral Oil | ASTM T903 | Pass |
Blood | ASTM F1670-07 | Pass |