We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
PyroGuard CRFR™ | 9110T
Full Short Description
PyroGuard CRFR™ FR and Chemical Resistant Apron with Long Sleeves, Elastic Wrists, Hook and Loop Neck Closure, and Ties at Waist
CASE QTY
12
Case UOM
CS
PyroGuard CRFR™ FR and Chemical Resistant Apron with Long Sleeves, Elastic Wrists, Hook and Loop Neck Closure, and Ties at Waist
- Feature 1Taped seams offer more protection against liquids than serged seam garments.
- Feature 2Long sleeves with elastic wrists provide a secure fit that protects the full length of the arms.
- Feature 3Ties at the waist allow for a more adjustable fit.
- Feature 4Hook and loop closure at the neck.
- Feature 5Possible applications include petrochemical environments, manufacturing, industrial, oil / gas, hazmat response, chemical handling, concentration mixing, caustic clean down, decontamination, opening and draining pump vales or lines, and more.
- Feature 6Possible applications include petrochemical environments, manufacturing, industrial, oil / gas, hazmat response, chemical handling, concentration mixing, caustic clean down, decontamination, opening and draining pump vales or lines, and more.
Details
| Pack Type | Bulk |
|---|---|
| Sterile | No |
| Color | Gray |
| Collar / Hood Type | No Collar |
| Ankle Style | N/A |
| Cuff Style | Tunnelized Elastic Wrist |
| Back Style | Ties in back |
| Material | Bi-Laminate Chemical & Flame Resistant Fabric |
| Seam Style | Taped Seams |
| Closure Type | Hook and Loop |
| Country of Origin | China |
Physical Properties
| Test Conducted | Test Method | Results |
|---|---|---|
| Tensile Strength - Machine Direction | ASTM D-5034 | 43.6 lbs. |
| Tensile Strength - Cross Direction | ASTM D-5034 | 38.6 lbs |
| Tear Strength, Trapezoid Machine Direction | ASTM D1117 | 12.7 lbs. |
| Tear Strength, Trapezoid Cross Direction | ASTM D1117 | 7.8 lbs. |
| Ball Burst Strength | ASTM D3787 | 47 lbs. |
| Weight | ASTM D3776 | 5.8 oz/y² |
| Air Permeability | ASTM D737 | <0.55 cfm |
| Vertical Flammability - Char Damage | ASTM 6413 | <6 inches |
| Vertical Flammability - After Flame | ASTM 6413 | <2 seconds |
| Thermal Protective Performance - Spaced | NFPA 1971 - 97 | 6.8 TPP |
| Mullen Burst | ASTM D3786-87 | 35 psi |
| Helmke Drum Particle Test | IEST-RP-CC003.4 | Category 1 |
Chemical Properties
| CHEMICAL | Penetration ASTM F903 Time to Penetrate (minutes) | Permeation ASTM F739 Normalized Breakthrough (minutes) |
|---|---|---|
| Acetone | >60 | 12 |
| Acetonitrile 90% | >60 | IMB |
| Acetaldehyde | >60 | NT |
| Acrylonitrile | >60 | NT |
| Benzene | >60 | NT |
| Carbon Disulfide | >60 | 9 |
| Crude Oil | >60 | 9 |
| Dichloromethane | 2 | IMB |
| #1 Diesel | >60 | 15 |
| Diethylamine | >60 | IMB |
| Dimethylformamide | <1 | IMB |
| Ethyl Acetate | >60 | 16 |
| Ethylene Dichloride | >60 | NT |
| Ethylene Oxide | >60 | NT |
| Gasoline | >60 | NT |
| Hexane | >60 | >480 |
| Hexamethylene Diisocyanate | >60 | 15 |
| Hydrochloric Acid | >60 | NT |
| JP-8 | >60 | NT |
| Jet Fuel A | >60 | NT |
| Methanol | >60 | IMB |
| Methyl Isobutyl Ketone | >60 | NT |
| Methyl Mercaptan | >60 | NT |
| Monochlorobenzene | >60 | NT |
| Nitric Acid 70% | >60 | 129 |
| Nitrobenzene | 3 | 4 |
| n-Butyl Acetate | >60 | NT |
| Orthodichlorobenzene, Grade F | >60 | NT |
| Para-Dichlorobenzene | >60 | NT |
| Pentane | >60 | NT |
| Phenol | >60 | NT |
| Phosporic Acid 85% | >60 | >480 |
| Sodium Hydroxide 40% | >60 | >480 |
| Styrene | >60 | <1 |
| Sulfuric Acid 96% | 45 | 38 |
| Tetrachlorethylene | >60 | >480 |
| Tetrahydrofuran | <1 | <1 |
| Toluene | >60 | 6 |
| Trichlorobenzene Mixture | >60 | NT |
| Xylene | >60 | NT |
Additional Properties & Testing
| PROPERTY AND/OR AGENT | Test | RESULT | DESCRIPTION |
|---|---|---|---|
| Anti Static | BS EN 1149-5 | Meets requirement | Standard for garments that protect against electrostatic discharge (ESD) in areas where there is a risk of explosion. |
| PyroGuard CRFR™ over Stanco Nomex NXG581 | ASTM F1930 | 16.4% Total Body Burn | PyroGuard CRFR™ third-party ASTM F1930 testing, conducted by North Carolina State University |