We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MicroGuard CE® | CE8013CI
Full Short Description
Clean Processed Coverall, Tunnelized Elastic Wrists, Ankles, & Back, Serged Seams, Individually Packaged
CASE QTY
25
Case UOM
per case
These clean processed coveralls offer the perfect balance of safety and comfort. Microporous fabric keeps dust and liquids out while allowing air to flow freely, so you stay cool as you put in a hard day’s work. These coveralls are ideal for non-hazardous work environments where you need reliable liquid and particulate protection. Coveralls are designed with tunnelized elastic to offer a more secure closure, stronger seams, and the elimination of raw edges that may generate unwanted particulates. Each coverall is individually packaged to help prevent cross-contamination.
- Feature 1Roomy, seamless shoulder area resists tears and provides more protection in key exposure area
- Feature 2Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
- Feature 3Elastic back stretches with user for more comfort and better tear resistance
Details
Pack Type | Individual |
---|---|
Sterile | No |
Color | White |
Collar / Hood Type | Standard Collar |
Ankle Style | Tunnelized Elastic |
Cuff Style | Tunnelized Elastic |
Back Style | Elastic Back |
Material | Microporous Fabric |
Seam Style | Serged Seams |
Closure Type | Zipper |
Country of Origin | China |
Physical Properties
Test | Method | Result |
---|---|---|
Air Permeability (cfm) | ASTM D737 | <0.55 |
Burst Strength (lbs) | ASTM D3787 | 20 |
Tensile Strength (lbs) Machine Direction | ASTM D5034 | 23.2 |
Tensile Strength (lbs) Cross Direction | ASTM D5034 | 18.1 |
Tensile Strength (lbs) Trapezoidal - Machine Direction | ASTM D1117 | 9.76 |
Tensile Strength (lbs) Trapezoidal - Cross Direction | ASTM D1117 | 4.97 |
Anti-Static, Surface Resistivity | BS EN 1149-1:2006 | 1.2 x 109 Ω |
Liquid and Chemical Testing
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM T903 | Pass |
Hydraulic Jack Oil | ASTM T903 | Pass |
Isocyanate Based Paint Hardener | ASTM T903 | Pass |
Motor Oil | ASTM T903 | Pass |
Sodium hydroxide | ASTM T903 | Pass |
Mineral Oil | ASTM T903 | Pass |
Blood | ASTM 1670-07 | Pass |
Cleanroom Classifications
ISO CLASS | ISO CLASS LIMITS† | FS209 CLASS LIMITS†† | MICROGUARD CE® |
---|---|---|---|
ISO 3 | 35 | 1 | |
ISO 4 | 352 | 10 | |
ISO 5 | 3,520 | 100 | Good |
ISO 6 | 35,200 | 1,000 | Good |
ISO 7 | 3,52,000 | 10,000 | Good |
ISO 8 | 35,20,000 | 1,00,000 | Good |
ISO 9 | 3,52,00,000 | — | Good |
† (particles / m3 of air) for particles equal to and larger than 0.5 microns
† † (particles / ft3 of air) for particles equal to and larger than 0.5 microns