We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
MicroGuard MP® | 8200
Full Short Description
Microporous Pants, Elastic Waist
CASE QTY
50
Case UOM
per case
MicroGuard MP™ Pants are made with state-of-the-art lamination technology. The soft, non-woven fabric is breathable, allowing moisture to escape so you stay cool hour after hour. These microporous pants provide a liquid and particulate barrier, offering superior protection in nonhazardous work environments. The pants are environmentally friendly and sport an elastic waist to keep pants secure as you work.
- Feature 1Elastic waist for snug, secure fit
- Feature 2No pockets
Details
| Pack Type | Bulk |
|---|---|
| Sterile | No |
| Color | White |
| Material | Microporous Fabric |
| Seam Style | Serged Seams |
| Closure Type | Latex Free Elastic |
| Country of Origin | China |
Physical Properties
| Test | Method | Result |
|---|---|---|
| Fabric Weight (oz/y²) | ASTM D3776 | 1.6 |
| Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
| Flat Abrasion | FZ/T 01001-1991 | 198 |
| Tear Strength (N/5cm) | ASTM D2261-1996 | Sample cut horizontally, normal testing cannot be done. Woof: 8.6 |
| Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
| Wet Particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
| Anti-Static; Surface Resistivity | BS EN 1149-1:2006 | 1.2 x 109 Ω |
| Air Permeability (cfm) | ASTM D737 | <0.55 |
| Burst Strength (lbs) | ASTM D3787 | 20 |
| Tensile Strength (lbs) Machine Direction | ASTM D5034 | 23.2 |
| Tensile Strength (lbs) Cross Direction | ASTM D5034 | 18.1 |
| Tensile Strength (lbs) Trapezoidal - Machine Direction | ASTM D1117 | 9.76 |
| Tensile Strength (lbs) Trapezoidal - Cross Direction | ASTM D1117 | 4.97 |
Liquid and Chemical Testing
| Test | Method | Result |
|---|---|---|
| Bleach 5% | ASTM T903 | Pass |
| Hydraulic Jack Oil | ASTM T903 | Pass |
| Isocyanate Based Paint Hardener | ASTM T903 | Pass |
| Motor Oil | ASTM T903 | Pass |
| Sodium hydroxide | ASTM T903 | Pass |
| Mineral Oil | ASTM T903 | Pass |
| Blood | ASTM F1670-07 | Pass |