MicroGuard MP® | 8102
Using state-of-the-art lamination technology, MicroGuard MP® Microporous Boot Covers combine a soft, non-woven fabric with a microporous film. A tear-resistant liquid and particulate barrier helps protect against blood penetration, various industrial chemicals, along with dust, dirt, and grime. Our fabric allows moisture vapor to escape, so feet are more cool and comfortable even as users sweat. The generous 17" height provides better coverage of the feet and lower legs. Boot covers come with a strong elastic top to help keep them in place throughout your workday.
- Feature 1Environmentally friendly—can be recycled after use
- Feature 2Superior liquid, liquid splash, and particulate barrier
- Feature 3Strong, elastic top for a snug and secure fit
- Feature 417" height provides excellent coverage of the lower legs and feet
- Feature 5Made of lightweight, tear-resistant polypropylene
- Feature 6Passes ASTM F1670 testing for blood penetration
Size | L |
---|---|
Pack Type | Bulk |
Sterile | No |
Color | White |
Ankle Style | Boot with Elastic Top |
Material | Microporous Fabric |
Seam Style | Serged Seams |
Closure Type | Latex Free Elastic |
Country of Origin | China |
UPC | 813383011033 |
Test | Method | Result |
---|---|---|
Water Vapor Trasmission (g/m2/24h) | GB/T 12074-1991 | 3200 |
Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
Flat Abrasion | FZ/T 01001-1991 | 198 |
Breaking Strength (N/5cm) | GB/T 3923.1-1997 | Radial: 70 / Woof: 50 |
Elongation at Break (%) | GB/T 3923.1-1997 | Radial: 60 / Woof: 50 |
Tear Strength (N/5cm) | ASTM D2261-1996 | Woof: 8.6 |
Electric Charge Density (uC/m2) | GB/T 5455-1997 | 6.5 |
Flammablity | GB/T 4744-1997 | Melt-down |
Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Wet Particle FiltrationEfficiency | ASTM F 2299 | No Particle Penetration |
Air Permeability (cfm) | ASTM D737 | <0.55< /td> |
Burst Strength (lbs) | ASTM D3787 | 20 |
Tensile Strength (lbs) Cross Direction | ASTM D5034 | 18.1 |
Tensile Strength (lbs) Trapezoidal - Machine Direction | ASTM D1117 | 9.76 |
Tensile Strength (lbs) Trapezoidal - Cross Direction | ASTM D1117 | 4.97 |
BS EN 1149-1:2006 Surface Resistivity
BS EN 1149-1:2006 Protective clothing. Electrostatic properties- Test method for measurement of surface resistivity. Surface resistance= 1.2 x 109 Ω
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM F903 | Pass |
Hydraulic Jack Oil | ASTM F903 | Pass |
Isocyanate Based Paint Hardener | ASTM F903 | Pass |
Motor Oil | ASTM F903 | Pass |
Sodium hydroxide | ASTM F903 | Pass |
Mineral Oil | ASTM F903 | Pass |
Blood | ASTM 1670-07 | Pass |