MicroGuard MP® | 8002
Full Short Description
Microporous Full Face Hood
CASE QTY
100
Case UOM
per case
Using state-of-the-art lamination technology, the MicroGuard MP® Microporous Full-Face Hood combines a soft, non-woven fabric with a microporous film. A tear-resistant liquid and particulate barrier helps safeguard from blood penetration, various industrial chemicals, along with dust, dirt, and grime. This breathable fabric allows moisture to escape, so you’re comfortable even as you sweat. This disposable protective hood not only protects your head but also protects your neck and shoulders from worksite contaminants.
- Feature 1Full-face design give full coverage of head to top of shoulders
- Feature 2Environmentally friendly—can be recycled after use
Details
Size | Universal |
---|---|
Pack Type | Bulk |
Sterile | No |
Color | White |
Collar / Hood Type | Elastic Face |
Material | Microporous Fabric |
Seam Style | Serged Seams |
Closure Type | Elastic & Tie |
Country of Origin | China |
UPC | 813383011002 |
Physical Properties
Test | Method | Result |
---|---|---|
Water Vapor Trasmission (g/m2/24h) | GB/T 12074-1991 | 3200 |
Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
Flat Abrasion | FZ/T 01001-1991 | 198 |
Breaking Strength (N/5cm) | GB/T 3923.1-1997 | Radial: 70 / Woof: 50 |
Elongation at Break (%) | GB/T 3923.1-1997 | Radial: 60 / Woof: 50 |
Tear Strength (N/5cm) | ASTM D2261-1996 | Woof: 8.6 |
Electric Charge Density (uC/m2) | GB/T 5455-1997 | 6.5 |
Flammablity | GB/T 4744-1997 | Melt-down |
Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Wet Particle FiltrationEfficiency | ASTM F 2299 | No Particle Penetration |
Liquid and Chemical Resistance
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM F903 | Pass |
Hydraulic Jack Oil | ASTM F903 | Pass |
Isocyanate Based Paint Hardener | ASTM F903 | Pass |
Motor Oil | ASTM F903 | Pass |
Sodium hydroxide | ASTM F903 | Pass |
Mineral Oil | ASTM F903 | Pass |
Blood | ASTM 1670-07 | Pass |