We use cookies to make your experience better. To comply with the new e-Privacy directive, we need to ask for your consent to set the cookies. Learn more.
ChemSplash® 2 | 7312GT
Full Short Description
ChemSplash® 2, Chemical Splash Standard Coverall, Elastic Wrists, Open Ankles, Attached Thumb Loops, Taped Seams
CASE QTY
6
Case UOM
CS
These durable and disposable chemical coveralls are designed to protect against a broad range of acids and caustic chemicals. Our proprietary fabric is lighter and more pliable than competitive coveralls, so you can work comfortably hour after hour. Taped seams (blue tape) provide superior protection over coveralls made with serged seams. With secure elastic wrists and attached thumb loops, sleeves stay in place. Possible applications include emergency response, chemical loading, petrochemical environments, and more.
- Feature 1Light, pliable fabric for more comfortable wear
- Feature 2Elastic back stretches with user for more comfort and better tear resistance
- Feature 3Storm flap over zipper with pressure-sensitive tape adds an extra layer of protection against liquid penetration
- Feature 4Attached thumb loops keep sleeves in place to help prevent skin exposure
Details
Sterile | No |
---|---|
Color | Gray |
Collar / Hood Type | Standard Collar |
Ankle Style | Open Ankle |
Cuff Style | Elastic Wrist |
Back Style | Elastic Back |
Material | Proprietary multi-layer film |
Seam Style | Taped Seams |
Closure Type | Zipper |
Country of Origin | Vietnam |
Physical Properties
TEST CONDUCTED | TEST METHOD | RESULTS |
---|---|---|
Weight, oz/y² | ASTM D-3776 | 2.9 oz/y² |
Tensile Strength - Machine Direction | ASTM D-5034 | 51.2 lbs |
Tensile Strength - Cross Direction | ASTM D-5034 | 36.2 lbs |
Tear Strength, Trapezoid Machine Direction | ASTM D-5733 | 23.3 lbs |
Tear Strength, Trapezoid Cross Direction | ASTM D-5733 | 15.4 lbs |
Ball Burst Strength | ASTM D-751 | 52 lbs |
Chemical Properties
CHEMICAL ASTM F1001 | CAS NUMBER | PENETRATION ASTM F903-10 |
---|---|---|
ACETONE | 67-64-1 | PASS |
ACETONITRILE | 75-05-8 | PASS |
CARBON DISULFIDE | 75-15-0 | PASS |
DICHLOROMETHANE | 75-09-2 | PASS |
DIETHYLAMINE | 109-89-7 | PASS |
DIMETHYL FORMAMIDE | 68-12-2 | PASS |
ETHYL ACETATE | 141-78-6 | PASS |
ISOPROPANOL (99.9%) | 67-63-0 | PASS |
METHANOL | 67-56-1 | PASS |
N,N-DIMETHYLFORMAMIED | 68-12-1 | PASS |
N-HEXANE | 110-54-3 | PASS |
N-HEPTANE | 142-82-5 | PASS |
NITRIC ACID | 7697-37-2 | PASS |
NITROBENZENE | 98-95-3 | PASS |
SODIUM HYDROXIDE (50%) | 1310-73-2 | PASS |
SULFURIC ACID (96.3%) | 7664-93-9 | PASS |
TETRACHLOROETHYLENE | 127-18-4 | PASS |
TETRAHYDROFURAN | 109-99-9 | PASS |
TOLUENE | 108-88-3 | PASS |
Additional Properties & Testing
PROPERTY AND/OR AGENT | TEST | RESULT | DESCRIPTION |
---|---|---|---|
Anti-Static | EN 1149-5: 2008 | Meets requirement | protective Clothing - Electrostatic Properties for Surface Resistivity; material and design requirements for electrostatic dissipative protective clothing; garments that protect against electrostatic discharge in explosion risk environments. |
Bloodborne Pathogens | ASTM F1671 | Pass | |
Synthetic Blood | ASTM F1670 | Pass | |
JP-8 Jet Fuel | ASTM F903-10 | Pass |
ISO 6530 : 2005 Protective clothing - Protection against liquid chemicals - Test method for resistance of materials to penetration by liquids
Chemical | CAS Number | Type (Liquid/Gas) | AVG. Breakthrough Time (Minutes) |
---|---|---|---|
1,3-Butadiene >99% | 106-99-0 | Gas | 160 |
Methyl Chloride >99% | 78-87-3 | Gas | 320 |
Hydrogen Chloride >99% | 7647-01-0 | Gas | 20 |
ASTM F739-12 – Permeation of Liquids and Gases Through Protection Clothing. Using BT criteria of 1.0 µg/cm²/min
Test Liquid & Concentration | Volume of Test Liquid (cm3) | Flow Rate cm³/s | Penetration Index /P Length & Width | Penetration Index /R Length & Width | Absorption Index /A Length & Width |
---|---|---|---|---|---|
N-Heptane 99% | 10±0.5 | 1.0 | 0.0% & 0.0% | 95.2% & 96.2% | 4.8% & 3.8% |
Isopropanol 99.5% | 10±0.5 | 1.0 | 0.0% & 0.0% | 95.6% & 95.4% | 4.4% & 4.6% |