MicroGuard CE® | CE8063CI
Full Short Description
Clean Processed Hood, Elastic Face, Individually Packed
CASE QTY
100
Case UOM
per case
Clean-processed hoods that provide superior protection against particulates and non-hazardous liquids. Comfortable fabric lets moisture vapor escape to keep wearer more comfortable vs many other fabrics. Tunnelized elastic provides a more secure and comfortable fit and eliminates raw edges that may generate particulate. Environmentally friendly - can be recycled after use. Each hood is individually packaged.
-
Feature 1Tunnelized elastic face for comfortable, secure fit
-
Feature 2Environmentally friendly—can be recycled after use
SIZE | Universal |
---|---|
PACK TYPE | Individual |
STERILE | No |
COLOR | White |
COLLAR / HOOD TYPE | Tunnelized Elastic |
MATERIAL | Microporous Fabric |
SEAM STYLE | Serged Seams |
CLOSURE TYPE | Elastic & Tie |
COUNTRY OF ORIGIN | China |
UPC | 813383016953 |
Physical Properties
Test | Method | Result |
---|---|---|
Water Vapor Trasmission (g/m2/24h) | GB/T 12074-1991 | 3200 |
Water Resistance (Kpa) | FZ/T 01004-1991 | 18.8 |
Flat Abrasion | FZ/T 01001-1991 | 198 |
Breaking Strength (N/5cm) | GB/T 3923.1-1997 | Radial: 70 / Woof: 50 |
Elongation at Break (%) | GB/T 3923.1-1997 | Radial: 60 / Woof: 50 |
Tear Strength (N/5cm) | ASTM D2261-1996 | Woof: 8.6 |
Electric Charge Density (uC/m2) | GB/T 5455-1997 | 6.5 |
Flammablity | GB/T 4744-1997 | Melt-down |
Dry particle Filtration Efficiency | ASTM F 2299 | No Particle Penetration |
Wet Particle FiltrationEfficiency | ASTM F 2299 | No Particle Penetration |
Liquid and Chemical Resistance
Test | Method | Result |
---|---|---|
Bleach 5% | ASTM F903 | Pass |
Hydraulic Jack Oil | ASTM F903 | Pass |
Isocyanate Based Paint Hardener | ASTM F903 | Pass |
Motor Oil | ASTM F903 | Pass |
Sodium hydroxide | ASTM F903 | Pass |
Mineral Oil | ASTM F903 | Pass |
Blood | ASTM 1670-07 | Pass |