ChemSplash® 1
Full Short Description
Chemical Splash Coverall with Hood & Boot, Elastic Wrist & Ankle, Taped Seams
$93.00
Style
7019YT
CASE QTY
6
Case UOM
per case
Disposable coveralls designed to protect against chemical splash and toxic particles. Proprietary hybrid membrane fabric helps to keep wearer cool and avoid heat stress. Taped seams improve protection vs coveralls made with serged seams. Contrasting red stripe lets you quickly distinguish this taped-seam garment from coveralls made with only serged seams. Recommended applications include manufacturing, emergency response, environmental cleanup and more.
-
Feature 1Roomy, seamless shoulder area resists tears and provides more protection in key exposure area
-
Feature 2Wider, gusseted crotch gives wearer more room to move in all directions without ripping fabric
-
Feature 3Elastic back stretches with wearer for more comfort and better tear resistance
-
Feature 4Storm flap over zipper with pressure sensitive tape adds an extra layer of protection
-
Feature 5High moisture vapor transfer rate improves wearer comfort
PACK TYPE | Bulk |
---|---|
STERILE | No |
COLOR | Yellow |
COLLAR / HOOD TYPE | Attached Hood |
ANKLE STYLE | Attached Boot |
CUFF STYLE | Elastic Wrist |
BACK STYLE | Elastic Back |
MATERIAL | Proprietary Laminated Nonwoven |
SEAM STYLE | Taped Seams |
CLOSURE TYPE | Zipper |
COUNTRY OF ORIGIN | China |
Physical Properties
Test Conducted | Test Method | Test Result |
---|---|---|
Tensile Strength - Machine Direction | ISO 13934-1 | 48.3 N |
Trapezoidal Tear - Cross Direction | ISO 9073-4 | 108.1 N |
Bursting Strength - Machine Direction | ISO 13938-1 | 40.7 pa |
Puncture - Cross Direction | EN 863 | 6.95 N |
Antistatic | EN 1149-1 | Passed ( < 5x109 ohm ) |
Flammability | EN 1146 | Passed |
Abrasion resistance | EN 530 | Class 2 ( > 100 cycles ) |
Anti Chemical penetration | EN 374-3 | Passed |
Hydrostatic resistance | ISO 811 | 226 cm |
Moisture Vapor Transmission Rate | ASTM E96 | > 3000 gm/m2/24hr |
Agent Testing
Agent | Test Method | Penetration | Repellency |
---|---|---|---|
n-Heptane 99% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Dichloromethane 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Toluene 99.9% | ISO 6530 / EN 368 | Class 3 | Class 1 |
Isopropanol 99.5% | ISO 6530 / EN 368 | Class 3 | Class 2 |
Sodium Hydroxide 50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Hydrochloric Acid 36-37% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Hydrofluoric Acid 48-50% | ISO 6530 / EN 368 | Class 3 | Class 3 |
JP8 Jet Fuel | ISO 6530 / EN 368 | Class 3 | Class 2 |
Sulphuric Acid 96% | ISO 6530 / EN 368 | Class 3 | Class 3 |
Synthetic Blood | ASTM F1670 | Pass |
Whole Suit Testing
Test Method | Results | |
---|---|---|
Type 4 Spray Test | DN14605:2005 EN468 | Pass |
Type 5 EN ISO 13982-1:2004 | EN ISO 13982-2:2004 | Pass |
Write Your Own Review